Dishwasher – Hoover
. Dishwasher
. 16 Place Settings
. Number of programs: 12
. Energy Rating A+++
. Color : Stainless steel
. Number of spray arms: 3
. 3 Drawers
. Smart
– Control type Smooth Touch
. Dimensions (HxWxD) cm: 85x60x60
Out of stock
HDPN 4S603PX
JOD 699.000
Out of stock
Compare. Dishwasher
. 16 Place Settings
. Number of programs: 12
. Energy Rating A+++
. Color : Stainless steel
. Number of spray arms: 3
. 3 Drawers
. Smart
– Control type Smooth Touch
. Dimensions (HxWxD) cm: 85x60x60
Color | Stainless Steel |
---|---|
Type | FreeStanding |
Warranty | 1 Year |
Energy efficiency rating | A+++ |
Place settings | 16 |
Annual energy consumption KWh | 219 KWh |
Annual water consumption | 2880 L |
Noise Level dB | 41 |
Number of programs | 12 |
Number of wash temperatures | 7 |
Programs | Universal Universal + Auto 45 Auto 50 Auto 65 Rapid 29 min Rapid 59 min Rinse 5 Min Baby |
Time remaining indicator | YES |
Delay Timer | 1-24 hrs |
Height-adjustable top basket - while loaded | NO |
Pull-out / lift up lower rack | YES |
Cutlery basket / cutlery tray | YES |
Adjustable racking | YES |
Adjustable glass holder | YES |
Adjustable prongs | YES |
Interior material | Galvanized Steel |
Overflow protection | Aqua Stop |
Number of Baskets | 4 |
Number of Water Jet Levels | 4 |
Number of Spray Arms | 4 |
Additional features | Half-Load / Extra Hygine / Extra Rinse / Extra Dry |
Connectivity | Wi-Fi |
Smartphone App | Hoover Wizard |
Smart Functions | Automatic detergent re-ordering Remote Control Remote Monitoring Program Selection Wizard Add Cycle Performance Statics |
Display Type | LED |
Program Selector | Touch Control |
Rinse Aid Indicator | YES |
Salt Indicator | YES |
Dimensions (H x W x D) | 85 x 60 x 60 |
Weight | 40.4 KG |
Show only reviews in English (0)
There are no reviews yet.