Candy Dryer 8KG B – CSO C8TE S
. Dryer
. 8 kg Load
. Condenser
. Energy rating: B
. Smart
. Wifi
. Dimensions (HxWxD) cm: 85x60x61
- Audio Visual
- Flat Screen TVs
- Home Theater
- Hi-Fi Systems & Speakers
- Radios
Out of stock
CSO C8TE S
JOD 444.000
Out of stock
CompareCandy Dryer 8KG B – CSO C8TE S
. Dryer
. 8 kg Load
. Condenser
. Energy rating: B
. Smart
. Wifi
. Dimensions (HxWxD) cm: 85x60x61
Color | White |
---|---|
Warranty | 1 Year |
Type | Freestanding tumble dryer |
Drying Capacity | 8 KG |
Drying Type | Condenser |
Energy Rating | B |
Sensor Control | YES |
Annual energy consumption KWh | 561 KWh |
Noise Level dB | 69 |
Number of drying temperatures | Automatic |
Number of Programs | 15 |
Special Cycles | Auto-Wash SmartPro Mixed Color Extra Hygine KG Detector Fast Rapid |
Loading | Front Loading |
Fluff Filter | Available |
Connectivity | Wi-Fi |
Smartphone App | Candy Simply-Fi |
Compatible Platforms | IOS / Android |
Smart Functions | More Than 40 New Programs Statics for Energy Statics for Parts Lifetime Full Control Far from Home |
Display | LED |
Programme Selector | Touch Control |
Delay Timer | Available |
Dimensions (HxWxD) | 85 x 60 x 60 |
Weight | 33.5 KG |
There are no reviews yet.